Open Source π | Essential πͺ | Premium π¦Ύ | Enterprise π’ | |
---|---|---|---|---|
Our basic features for open source projects. | Private repositories support. | All of our advanced features and private repositories support. | Security, compliance, and deployment controls for organizations. | |
FreeFree | $9$10 | $16$18 | $30$35 | |
per month per userper month per user | per month per userper month per user | per month per user (minimum 50 users)per month per user (minimum 50 users) | ||
β Unlimited Rules | ||||
π Automatic Merge | ||||
π¦Ώ Automatic ActionsAllows you to label, close, review, request review, update, comment, etc your pull requests. | ||||
β©οΈ Pull Request BackportCopy a pull request to another branch. | ||||
π Merge QueueMerge your pull requests serially. | ||||
π Dependency between PRsHandle pull request dependencies | ||||
π¦ Unlimited Private Repositories | ||||
π Random Request ReviewsRandomly assign request review to team members. | ||||
π₯ Priority QueueAllows merging pull requests ordered by priority. | ||||
π² Speculative ChecksTest multiple enqueued pull requests in parallel. | ||||
π³ Batch MergeMerge multiple pull requests at the same time. | ||||
π€ Bot AccountUse a dedicated bot account to act on your behalf. | ||||
β Post ChecksWrite your own custom status check. | ||||
βοΈ Queue Freeze | ||||
π§ Community Support | ||||
βοΈ Premium Support | ||||
π Dedicated CSMWe help you onboard and deploy Mergify. | ||||
π₯ Private DeploymentRun your own private Mergify instance. | ||||
βοΈ.Support for GHESSupport GitHub Enterprise Server | ||||
Sign UpSign Up | Sign UpSign Up | Sign UpSign Up | Talk With UsTalk With Us |
Let's talk about it together!
No limit on the number of rules you can use. Unleash your automation!
You can try our service for 2 weeks for free. If it does not work for you, just cancel in one click.
If you don't need us anymore, you can just cancel your subscription in one click. No questions asked.
We count the number of unique active users on your repositories where Mergify is enabled. If a user is not commenting, creating pull requests, reviewing code, etc, in your repositories, we don't count them.
No, bots do not count towards users β as long as they are identified as GitHub Apps and are not part of the repositories as users with write permissions.
We invoice once a month or once a year, depending on your choice. You can pay by credit card or through the GitHub Marketplace. For other payment methods, contact us.